Click HERE to go GO BACK to the previous page, or click the "back" button on your browser.
|
Cups of |
COFFEE TO BE USED |
WATER TO BE USED |
|||||||||||
| BY WEIGHT | BY MEASURE | ||||||||||||
| Ounces | Grams |
Tea |
Table |
Cups | Fluid Ounces |
Cups | Pints | Quarts | 1/2 GAL | CCs (milliliters) |
Liters | ||
| 1 | 0.38 | 10.6 | 6 | 2 | 1/8 | 8 | 1 | 1/2 | 1/4 | 1/8 | 237 | 0.24 | |
| 2 | 0.75 | 21.3 | 12 | 4 | 1/4 | 16 | 2 | 1 | 1/2 | 1/4 | 473 | 0.47 | |
| 3 | 1.13 | 31.9 | 18 | 6 | 3/8 | 24 | 3 | 1 1/2 | 3/4 | 3/8 | 710 | 0.71 | |
| 4 | 1.50 | 42.5 | 24 | 8 | 1/2 | 32 | 4 | 2 | 1 | 1/2 | 947 | 0.95 | |
| 5 | 1.88 | 53.2 | 30 | 10 | 5/8 | 40 | 5 | 2 1/2 | 1 1/4 | 5/8 | 1183 | 1.18 | |
| 6 | 2.25 | 63.8 | 36 | 12 | 3/4 | 48 | 6 | 3 | 1 1/2 | 3/4 | 1420 | 1.42 | |
| 7 | 2.63 | 74.4 | 42 | 14 | 7/8 | 56 | 7 | 3 1/2 | 1 3/4 | 7/8 | 1656 | 1.66 | |
| 8 | 3.00 | 85.1 | 48 | 16 | 1 | 64 | 8 | 4 | 2 | 1 | 1893 | 1.89 | |
| 9 | 3.38 | 95.7 | 54 | 18 | 1 1/8 | 72 | 9 | 4 1/2 | 2 1/4 | 1 1/8 | 2130 | 2.13 | |
| 10 | 3.75 | 106.3 | 60 | 20 | 1 1/4 | 80 | 10 | 5 | 2 1/2 | 1 1/4 | 2366 | 2.37 | |
| 11 | 4.13 | 116.9 | 66 | 22 | 1 3/8 | 88 | 11 | 5 1/2 | 2 3/4 | 1 3/8 | 2603 | 2.60 | |
| 12 | 4.50 | 127.6 | 72 | 24 | 1 1/2 | 96 | 12 | 6 | 3 | 1 1/2 | 2840 | 2.84 | |
| To determine the amount of water to be used with fractional amounts of coffee, multiply the amount of coffee by the following factors: 21.33 (0.046875 is the inverse factor) for ounces of coffee to get fluid ounces of water: 22.2593 (0.04493 is the inverse factor) for grams to get CCs of water. For example: if you have 1.2 ounces of coffee, you would multiply 1.2 times 21.33 to get 25.6 fluid ounces of water needed. 92.6 grams of coffee would require 2061CCs (2.06 liters) of water. Use the inverse factor to determine the amount of coffee to use with an unlisted amount of water. |
|||||||||||||
|
Cups of |
COFFEE TO BE USED | WATER TO BE USED | |||||||||||
| BY WEIGHT | BY MEASURE | ||||||||||||
| Ounces | Grams | Tea Spoons |
Table Spoons |
Cups | Fluid Ounces |
Cups |
Pints |
Quarts | 1/2 Gal | CCs (milliliters) |
Liters | ||
| 1 | 0.38 | 10.6 | 6 | 2 | 1/8 | 6 | 3/4 | 3/8 | 3/16 | 3/32 | 177 | 0.18 | |
| 2 | 0.75 | 21.3 | 12 | 4 | 1/4 | 12 | 1 1/2 | 3/4 | 3/8 | 3/16 | 355 | 0.35 | |
| 3 | 1.13 | 31.9 | 18 | 6 | 3/8 | 18 | 2 1/4 | 1 1/8 | 9/16 | 9/32 | 532 | 0.53 | |
| 4 | 1.50 | 42.5 | 24 | 8 | 1/2 | 24 | 3 | 1 1/2 | 3/4 | 3/8 | 710 | 0.71 | |
| 5 | 1.88 | 53.2 | 30 | 10 | 5/8 | 30 | 3 3/4 | 1 7/8 | 15/16 | 15/32 | 887 | 0.89 | |
| 6 | 2.25 | 63.8 | 36 | 12 | 3/4 | 36 | 4 1/2 | 2 1/4 | 1 1/8 | 9/16 | 1065 | 1.06 | |
| 7 | 2.63 | 74.4 | 42 | 14 | 7/8 | 42 | 5 1/4 | 2 5/8 | 1 5/16 | 21/32 | 1242 | 1.24 | |
| 8 | 3.00 | 85.1 | 48 | 16 | 1 | 48 | 6 | 3 | 1 1/2 | 3/4 | 1420 | 1.42 | |
| 9 | 3.38 | 95.7 | 54 | 18 | 1 1/8 | 54 | 6 3/4 | 3 3/8 | 1 11/16 | 27/32 | 1597 | 1.60 | |
| 10 | 3.75 | 106.3 | 60 | 20 | 1 1/4 | 60 | 7 1/2 | 3 3/4 | 1 7/8 | 15/16 | 1775 | 1.77 | |
| 11 | 4.13 | 116.9 | 66 | 22 | 1 3/8 | 66 | 8 1/4 | 4 1/8 | 2 1/16 | 1 1/32 | 1952 | 1.95 | |
| 12 | 4.50 | 127.6 | 72 | 24 | 1 1/2 | 72 | 9 | 4 1/2 | 2 1/4 | 1 1/8 | 2130 | 2.13 | |
| To determine the amount of water to be used with fractional amounts of coffee, multiply the amount of coffee by the following factors: 16 (0.0625 is the inverse factor) for ounces of coffee to get fluid ounces of water: 16.6945 (0.0599 is the inverse factor) for grams to get CCs of water. For example: if you have 1.2 ounces of coffee, you would multiply 1.2 times 16.0 to get 19.2 fluid ounces of water needed. 92.6 grams of coffee would require 1562 CCs (1.56 liters) of water. Use the inverse factor to determine the amount of coffee to use with an unlisted amount of water. |
|||||||||||||
Click HERE to go GO BACK to the previous page, or click the "back" button on your browser.